Well I’m going to the doctor’s office tomorrow and thought I would make a quick chart about all of the countries we’re visiting and the info that the CDC says. So I’m sharing it here. I don’t know what my doctor will recommend but I figured it might help you guys too.
| S. Africa | Swaz | Mzmbq | India | Nepal | Indon | Malay | Aust | Irel | Rmn | Ukr | |
| Hep B | X | X | X | X | X | X | X | X | X | X | X |
| Hep A | X | X | X | X | X | X | X | X | X | ||
| Typhoid | X | X | X | X | X | X | X | ||||
| Rabies | X | X | X | X | X | X | X | ||||
| Malaria | X | X | X | X | X | X | X | ||||
| J. Encphl | X | X | X | X | X | ||||||
| Polio | X | X |
