It’s been brought to my attention that the coordinates that I intermittently post to show where I’ve stayed are in a format that does not easily transfer to other applications, such as Google Earth. My dear friends and family, this should not be. I am a servant and wish to provide you with information concerning my life that is at your fingertips, and which requires a minimum output on your part. Because of this shortcoming on my part, I have painstakingly gone through my GPS unit and changed all of the formatting by hand (I pressed a button). I know a list of numbers isn’t the top priority for World Race blogs, but its fun and cool. And we are on the WR are allowed, dare I even say encouraged, to have fun and be cool. Sweet!
Manzini, Swaziland S 26° 29’08” E 031° 23’48” 2039 ft
Refilwe, South Africa S 25° 56’11” E 027° 54’08” 4278 ft
Alabanza, South Africa S 25° 46’43” E 027° 59’35” 4298 ft
Maun, Botswana S 19° 55’31” E 023° 29’08” 3073 ft
Livingstone, Zambia S 17° 51’15” E 025° 51’15” 2791 ft
Koh Samet, Thailand N 12° 34’03” E 101° 27’52” 31 ft
Bangkok Inst. Theology N 13° 41’20” E 100° 37’33” 32 ft
Samut Chedi, (Bangkok) N 13° 34’31” E 100° 34’13” 101 ft
Chiang Mai, Thailand N 18° 47’42” E 098° 59’11” 1025 ft
Rummit Village, Thai N 19° 57’34” E 099° 42’39” 1355 ft
