Hey guys, well it’s been a while since I’ve updated how you are doing with your support so I wanted to let you know because I know you’re often too busy to check your account when you do get internet access.
You guys are doing great, I love that your blogging, especially the videos and doing it regulary. That is your biggest ministry to those of us back at home and it’s wonderful to be able to keep up with you.
For those of you who still need support raised, use your blog as a tool, many people read your blogs, even people you don’t know and it’s a wonderful way for you to be able to share with them and allow others the opportunity to participate on the journey with you.
Your last support goal was $13,800 before you left for the trip. Here’s where you are at. If you see someone in need, please pray for them, and if someone has reached the mark, rejoice with them, you guys are all in the same boat in regards to support raising.
Name | Cash in AIM | Pledges | TOTAL | Name | Cash in AIM | Pledges | TOTAL | |
Bradley, Magen | $3,860 | $0.00 | $3,860.00 | Jackson, Rusty | $9,129 | $1,100.00 | $10,229.00 | |
Cash, Terri | $9,175 | $8,605.00 | $17,780.00 | Johnston, Laura | $13,800 | $0.00 | $13,800.00 | |
Crawford, Caroline | $11,915 | $5,280.00 | $17,195.00 | Kiehlbaugh, Gretchen | $11,208 | $3,500.00 | $14,708.00 | |
Crouch, Kelton | $9,377 | $2,910.00 | $12,287.00 | Martorana,Eli | $12,474 | $4,081.00 | $16,555.00 | |
Daniels, Kimberly | $8,922 | $4,235.00 | $13,157.00 | Miller, Becky | $10,241 | $4,460.00 | $14,701.00 | |
Deaton, Patrice | $10,401 | $4,530.00 | $14,931.00 | Peters, Tammy | $9,105 | $2,050.00 | $11,155.00 | |
Dinsdale, Meredith | $12,813 | $3,575.00 | $16,388.00 | Peters, Matthew | $9,180 | $110.00 | $9,290.00 | |
Evans, Nate | $10,354 | $930.00 | $11,284.00 | Riggs, Jr., Robby | $16,867 | $6,895.00 | $23,762.00 | |
Fodor, Jennifer | $6,340 | $3,450.00 | $9,790.00 | Snyder, Matthew | $9,335 | $3,300.00 | $12,635 | |
Flynn, Sarah | $12,517 | $0.00 | $12,517.00 | Stratmann, Mark | $7,582 | $1,325.00 | $8,907 | |
Highfill, Teagan | $10,888 | $1,580.00 | $12,468.00 | Thompson, Michelle | $13,096 | $0.00 | $13,096 | |
Hunt, Rachel | $9,061 | $0.00 | $9,061.00 | Tibbo, Angela | $5,178 | $0.00 | $5,178 | |
Wendel, Andrea | $14,000 | $550.00 | $14,550 | |||||
Wright, Steve | $5,285 | $550.00 | $5,835 |
Please contact me if you have any questions or there is anything I can help you out with. You can email me at [email protected] and put “rep wr406kp” in the subject line, or catch me on skype at kpitardi. I’ll be emailing some of you who have not yet reached your goal so we can check up personally and I can help you reach your goal.
Keep up the great work, you guys are inspiring!
Kari Pitardi
WR Finance